6550 Ponto Dr 127, Carlsbad, CA 92011 (MLS # 120006229)
Newer home in Lanikai Lane mobile home park. Located on Coast Highway, walk across the street to the beach and campground. This is in a great location, Coaster station located directly behind park. Park has clubhouse with pool, Jacuzzi and game room. Manufactured home on a tropical landscaped corner lot with covered porch, covered carport and shed; shed was built extra tall for easy surfboard storage. Great layout with the kitchen opening to family room, hardwood floors and tile throughout.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 3/28/2012 | Tract | Lanikai Lane |
|---|---|---|---|
| Year Built | 2005 | Community | Carlsbad West |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
29
|
Price History
| Prior to Mar 3, '12 | $319,900 |
|---|---|
| Mar 3, '12 - Mar 29, '12 | $289,900 |
| Mar 29, '12 - Today | $259,900 |
Additional Details
| Architectural Style | Cape Cod |
|---|---|
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Dimensions | 11x11 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Complex Features | Clubhouse/Rec Room, Laundry Facilities, Playground, Pool, Spa/Hot Tub |
| Complex/Park | Lanikai Lane |
| Construction | Manufactured/Mobile Home |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven, Shed(s) |
| Exclusive Use Yard | Yes |
| Exterior | Vinyl |
| Family Room Dimensions | 24x24 |
| Fencing | Cross Fencing |
| Fireplaces(s) | 0 |
| Floor Coverings | Stone, Wood |
| Guest House Est.SqFt | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 985.0 |
| Home Owners Fee Includes | Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 14x14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x14 |
| Other Fees Reflect | None Known |
| Ownership | Land Lease, Other/Remarks |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Awning/Porch Covered, Covered, Deck |
| Pets | Yes |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Great Room |
| Sewer/Septic | Sewer Available |
| Site | Corner Lot, Private Street |
| Spa | Community/Common |
| Stories | 1 Story |
| Structures | Shed |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 127 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Coldwell Banker ABR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 2:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







