3604 Jetty Pt, Carlsbad, CA 92010 (MLS # 120006219)
Desirable Mystic Point townhome in Calavera Hills. Well maintained family home with two bedrooms, two baths and an office, currently used as third bedroom (no closet). Master bedroom on third floor, custom paint throughout, plantation shutters, upgraded moulding, upgraded cabinetry. End unit, great location with peek ocean view from balcony on a clear day. Carlsbad schools, walk to Calavera Park. HOA's include two community pools and spas, and tot lot. This is a short sale. Owner is a CA licensed realtor.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 5/18/2012 | Tract | Calavera Hills |
|---|---|---|---|
| Year Built | 2005 | Community | Carlsbad East |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
31
|
Schools
| School District | Carlsbad Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 13x11 |
|---|---|
| CDR/Mello Roos | 180.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex Features | Other/Remarks, Pool, Spa/Hot Tub |
| Complex/Park | Mystic Point |
| Construction | Built on Site |
| Dining Room Dimensions | 16x9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 12x10 |
| Family Room Dimensions | 0 |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 185.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 12x9 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 15x11 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x11 |
| Optional Bedrooms | 1 |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Dining Room, Optional Bedrooms, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 3 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 2160 |
| Total Other Fees | 0 |
| Units in Building | 3 |
| Units in Complex | 258 |
| Water | Meter on Property |
| Zoning | 1 |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 2:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






