6903 Goldstone Rd, Carlsbad, CA 92009 (MLS # 120005082)
Spacious home on corner lot with moderate street traffic. Standard tile on lower level and carpet upstairs. This home has potential and painting is fairly new. Granite kitchen counter tops with wood cabinets throughout. Some work needed but over all good condition, priced well to sell.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/3/2012 | Tract | La Costa Greens |
|---|---|---|---|
| Year Built | 2006 | Community | Carlsbad South |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
34
|
Schools
| School District | Carlsbad Unified |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 12x20 |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 4 Dimensions | 11x10 |
| Bedroom 5 Dimensions | 11x13 |
| CDR/Mello Roos | 298.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Exercise Room, Golf, Playground, Pool, Recreation Area, Tennis Courts |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Elevator | No |
| Equipment Available | Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 14x25 |
| Fencing | Full, Gate |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Frontage | Other/Remarks |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 230.0 |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 12x20 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 20x30 |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Dining Area, Dining Room, Family Room, Office |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Curbs, Public Street, Sidewalks, Street Paved |
| Spa | Yes |
| Stories | 2 Story |
| Structures | Agricultural Bldg |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Canyon/Valley, Rolling |
| Total CDR/Mello-Roos | 3576 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Available, Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Elite Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 2:48 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










