768 Devonshire Dr, Encinitas, CA 92024 (MLS # 120003366)
Perfect opportunity for the savvy investor or homeowner willing to put some TLC into restoring this nicely situated home just several blocks from the ocean. Home has large Master Bedroom and a backyard that could be converted into an Entertainer's Paradise. Don't miss this opportunity to live in one of San Diego's finest areas. This home will not last so don't delay!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/9/2012 | Tract | Encinitas |
|---|---|---|---|
| Year Built | 1987 | Community | Encinitas |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
|
80
|
Price History
| Prior to May 10, '12 | $499,000 |
|---|---|
| May 10, '12 - Today | $440,000 |
Additional Details
| Bedroom 2 Dimensions | 12x14 |
|---|---|
| Bedroom 3 Dimensions | 10x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 8x11 |
| Elevator | No |
| Equipment Available | Disposal, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Frontage | Freeway |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Kitchen Dimensions | 8x12 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 18x20 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway, Uncovered |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 5 |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Dining Area |
| Sewer/Septic | Sewer Connected |
| Site | West of I-5 |
| Stories | 1 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Allison James Estates & Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 1:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
