589 Shadywood Dr, Escondido, CA 92026 (MLS # 120001459)
*** BANK APPROVED SHORT SALE @ the current list price of $340,000*** This home is in 1 of Escondido's most desireable neighborhoods! Excellent location near golf, shopping and easy freeway access. Open floor plan, huge master bedroom + 2 large bedrooms upstairs, 1 bedroom and full bath downstairs, 3 car garage, large back and side rear yards with covered patio and BBQ island. Don't miss this one!!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/30/2012 | Tract | Reidy Creek Golf Course |
|---|---|---|---|
| Year Built | 1990 | Community | North Escondido |
| Garage Spaces | 6.0 | County | San Diego |
| Total Parking | 6 |
|
20
|
Schools
| School District | Escondido Union |
|---|
Additional Details
| Bedroom 2 Dimensions | 10x10 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 4 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Complex/Park | Reidy Creek Golf Course |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 12x12 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | None Known |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 9x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 13x13 |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 6 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Master Bdrm (2) |
| Security | Automatic Gate |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Astute Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 1:03 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








