3137 Willow Tree Ln, Escondido, CA 92027 (MLS # 120000186)
Previously approved for convential financing at $358,000. SHORT SALE with 2 lenders.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 1/3/2012 | Tract | Hidden Trails |
|---|---|---|---|
| Year Built | 2002 | Community | East Escondido |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
17
|
Additional Details
| Bedroom 2 Dimensions | 12x11 |
|---|---|
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 4 Dimensions | 12x10 |
| CDR/Mello Roos | 73.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x11 |
| Equipment Available | Disposal, Garage Door Opener, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 15x14 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 90.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 21x13 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 15x12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 15x13 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Room, Family Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 876 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Real Living Lifestyles
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 12:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
