2721 Chestnut Ave, Carlsbad, CA 92010 (MLS # 110067890)
NO HOA!!! - NO MELLOROOS!!! - Family Home in "Carlsbad by the Sea"...come live the California Lifestyle! This Beautiful 4 Bedroom Home features a Full Bath & Bedroom on the ground floor, large yard with pool and spa and priced to sell! Award winning schools are always a plus! Carlsbad is has some of the Best Beaches in North County! Don't let this opportunity get away, this is a GREAT value.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/26/2012 | Tract | Carlsbad |
|---|---|---|---|
| Year Built | 1979 | Community | Carlsbad East |
| County | San Diego |
|
22
|
Additional Details
| Bedroom 2 Dimensions | 10x9 |
|---|---|
| Bedroom 3 Dimensions | 10x9 |
| Bedroom 4 Dimensions | 10x9 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 8X7 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 9X9 |
| Fencing | Full, Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 8X6 |
| Laundry Location | Garage |
| Laundry Utilities | Other/Remarks |
| List Status | Contingent |
| Living Room Dimensions | 12X10 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12X11 |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Semi-Annually |
| Other Fees Reflect | Year |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Slab |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Public Street, Sidewalks, Street Paved |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level, Slope Steep |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 202 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Pacific Shores Real Estate Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/21/12 6:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
