3839 Foxley Dr, Escondido, CA 92027 (MLS # 110066173)
Located just miles from Lake Wohlford, this four-bedroom, three-bath home is nestled among the mature trees and foliage on nearly (but not quite) two acres. Private pool and spa for entertaining and relaxing. Gazebo for evening cocktails and conversation. Inside, beautiful features abound...granite countertops, hardwood flooring, stone fireplace, stainless steel appliances.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/16/2012 | Tract | Vale Manor |
|---|---|---|---|
| Year Built | 1977 | Community | East Escondido |
| Garage Spaces | 6.0 | County | San Diego |
| Total Parking | 6 |
|
3
|
Schools
| School District | Escondido Union |
|---|
Additional Details
| Architectural Style | Ranch |
|---|---|
| Bedroom 2 Dimensions | 17x13 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 11x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Attic Fan, Central Forced Air |
| Dining Room Dimensions | 13x12 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Solar Panels, Trash Compactor |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room, Other/Remarks |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Laminate, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 20x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 22x17 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 14x14 |
| Miscellaneous | Horse Allowed, Livestock Allowed |
| Ownership | Fee Simple |
| Parking for RV | Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 6 |
| Patio | Covered, Deck, Slab |
| Pets | Yes |
| Pool | Below Ground |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room |
| Sewer/Septic | Septic Installed |
| Site | Public Street, Street Paved |
| Spa | Private Portable |
| Spa Heat | Electric |
| Stories | 1 Story |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level, Slope Gentle, Slope Steep |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic, Parklike |
| Water | Meter on Property |
| Water Heater Type | Electric |
| Zoning | R1 |
Location
Bird's Eye
Listed with Keller Williams El Cajon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/21/12 6:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
