813 Kalpati Cir 219, Carlsbad, CA 92008 (MLS # 110042510)
Year round resort style living west of the 5 and walking distance to the beach, lagoon, and the Village. Spacious 2 bedroom 2 bath condo in beautiful Ocean Pointe. Private corner unit with a large kitchen and breakfast nook with upgraded granite counters, tile floors, and matching appliances. Large master suite with soaking tub and separate shower, generous his/her closet + walk in. Formal dining and living room with fireplace and media nook leading to an oversized patio. Large 2nd bedroom with full bath.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/22/2012 | Tract | Carlsbad Ocean Pointe |
|---|---|---|---|
| Year Built | 2002 | Community | Carlsbad West |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
45
|
Additional Details
| Bedroom 2 Dimensions | 12x13 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Biking/Hiking Trails, Gated Community, Pool, Spa/Hot Tub |
| Complex/Park | Ocean Pointe |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 5x10 |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 480.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 13x17 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 18x15 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 16x14 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Underground |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 219 |
| Units in Building | 400 |
| Units in Complex | 400 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Tri-Star Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















