2182 Gill Village Wy 609, San Diego, CA 92108 (MLS # 110039264)
Mission Valley Living at its best. Come take a look at this beautiful Condo. You are sure to want to move in right away. With its upgraded bathrooms, kitchen and beautiful grounds. You will have the pride of ownership you have always wanted. Call today to book you're apt!!!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/11/2012 | Tract | Rio Vista |
|---|---|---|---|
| Year Built | 2002 | Community | Mission Valley |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
82
|
Price History
| Prior to Aug 13, '11 | $310,876 |
|---|---|
| Aug 13, '11 - Today | $300,033 |
Additional Details
| Bedroom 2 Dimensions | 10X8 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | MISSION AT RIO VISTA |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 0 |
| Equipment Available | Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 179.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10X6 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 14X10 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro |
| Master Bedroom Dimensions | 10X8 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 609 |
| Units in Building | 6 |
| Units in Complex | 200 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






