6346 Citracado Cir, Carlsbad, CA 92009 (MLS # 110038465)
This is not a short sale. Upgraded , well maintained townhome in Carlsbad with all new appliances and attached 2 car garage, recently remodeled and great new hardwood floors, with some furniture included(2 sony flat screen tvs,California King bedroom set, 2 night stands,1 dresser 1 armour and a sectional leather couch with recliner).This is a must see.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 7/3/2011 | Tract | Rancho Carillo |
|---|---|---|---|
| Year Built | 2002 | Community | Carlsbad South |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
|
29
|
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| Bedroom 3 Dimensions | 12x12 |
| CDR/Mello Roos | 1040.86 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex/Park | Valencia |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x8 |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Other/Remarks, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | n/a |
| Fencing | Full, Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 160.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 11x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 14x13 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x13 |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 3 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sewer/Septic | Septic Installed |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 1041 |
| Total Other Fees | 1056 |
| Units in Building | 1 |
| Units in Complex | 30 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Pariscari Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







