2016 Courage St, Vista, CA 92081 (MLS # 110030245)
Clean home located in the gated community of Heritage, in great condition, nice location on prime corner lot, lite and bright open floor plan, 3 bedrooms plus a big upstairs loft, attached 2 car garage, apacious living room with high cathedral ceilings, backyard area with stamped concrete patio, great location in Shadowridge, close to parks, schools and shopping, great price, great location
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/17/2012 | Tract | Shadowridge |
|---|---|---|---|
| Year Built | 1999 | Community | Vista |
| County | San Diego |
|
62
|
Price History
| Prior to Jun 20, '11 | $345,000 |
|---|---|
| Jun 20, '11 - Sep 16, '11 | $330,000 |
| Sep 16, '11 - Feb 22, '12 | $299,000 |
| Feb 22, '12 - Today | $310,000 |
Additional Details
| Bedroom 2 Dimensions | 13x11 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 12x11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 12x11 |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 135.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community, Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 12x11 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 18x13 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 15x13 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Slab |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Loft |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with La Costa Sales & Rentals, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:06 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












