14211 Pebble Beach Wy, Valley Center, CA 92082 (MLS # 110026388)
Beautiful well kept Woodside Home situated on a Golf Course Location. Over 3500 SF, high Ceilings, large lots, Amazing Views and Golf Course Scene right out your backyard, cul-de-sac.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/27/2012 | Tract | Woods Valley |
|---|---|---|---|
| Year Built | 2005 | Community | Valley Center |
| County | San Diego |
|
17
|
Schools
| School District | Valley Center - Pauma |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x15 |
|---|---|
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 4 Dimensions | 12x13 |
| CDR/Mello Roos | 4400.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Complex Features | Gated Community, Recreation Area |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x16 |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 12x13 |
| Family Room Dimensions | 15x15 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 130.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 21x29 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 12x15 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County |
| Master Bedroom Dimensions | 15x15 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bonus Room, Breakfast Area, Dining Room, Formal Entry, Great Room, Master Retreat, Optional Bedrooms |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 4400 |
| Total Other Fees | 0 |
| View | Golf Course, Mountains/Hills, Parklike |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 7:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















