418 Milagrosa Cir, Chula Vista, CA 91910 (MLS # 110010067)
****SHORT SALE APPROVED FOR 750K !!!!!!! **BUYER WALKED ! *** RANCHO DEL REY ESTATES YOU WILL FIND THIS GORGEOUS CUSTOM BUILT HOME WITH QUALITY AND ATTENTION TO DETAIL-FABULOUS ENTRY W/TRAV FLRNG,BAMBOO FLRNG IN FAMILY ROOM INC. STAIRS TO 2ND LEVEL,CUSTOM IRON HANDRAIL,NEW CARPET,GRANITE COUNTERTOPS IN KITCHEN&WET BAR. LUXURY MSTR BEDRM DOWNSTAIRS.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/13/2012 | Tract | Rencho Del Rey Estates |
|---|---|---|---|
| Year Built | 2000 | Community | Chula Vista |
| County | San Diego |
|
31
|
Price History
| Prior to Dec 20, '11 | $1,350,000 |
|---|---|
| Dec 20, '11 - Dec 21, '11 | $850,000 |
| Dec 21, '11 - Jan 21, '12 | $1,350,000 |
| Jan 21, '12 - Feb 4, '12 | $850,000 |
| Feb 4, '12 - Mar 7, '12 | $750,000 |
| Mar 7, '12 - Mar 13, '12 | $695,000 |
| Mar 13, '12 - Today | $750,000 |
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 13X11 |
| Bedroom 3 Dimensions | 16X13 |
| Bedroom 4 Dimensions | 12X10 |
| Bedroom 5 Dimensions | 12X10 |
| CDR/Mello Roos | 180.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 25X15 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Other/Remarks, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 25X15 |
| Family Room Dimensions | 23X18 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 2 |
| Floor Coverings | Other/Remarks |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 135.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 16X14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 18X12 |
| Market Area | South Bay |
| Master Bedroom Dimensions | 26X16 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's, Other/Remarks |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room, MBR Entry Level, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 2160 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 7:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














