1764 Still Water Gln, Escondido, CA 92026 (MLS # 110009789)
Light- bright open floor plan located in upper Escondido Country Club area in quiet Country Club Woods. Over-sized Fireplace, high sloping ceilings, formal dining room. Large Master with double sinks, walk-in closet, high ceilings. Come home and relax, front yard landscape maintained by HOA.Backyard requires light up keep with lots of beautiful roses to enjoy while relaxing on the covered patio. Close to shopping I-15 and 78.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/13/2012 | Tract | Escondido Country Club |
|---|---|---|---|
| Year Built | 1990 | Community | North Escondido |
| County | San Diego |
|
12
|
Schools
| School District | Escondido Union,Escondido Union High School |
|---|
Additional Details
| Bedroom 2 Dimensions | 10x11 |
|---|---|
| Bedroom 3 Dimensions | 13x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 120.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping) |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 10x19 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 22x19 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County |
| Master Bedroom Dimensions | 16x13 |
| Ownership | PUD |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Covered, Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Zoning | R1 |
Location
Bird's Eye
Listed with Judson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 7:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






