2330 1st Ave 105, San Diego, CA 92101 (MLS # 100051024)
Great opportunity to own in Bankers Hill! Beautiful 2 bed/2.5 bath, entry level unit at The Lodge, offering a spacious 2 story floor plan, custom paint, gourmet kitchen w/ stainless steel appliances & granite counters, walk-in closet in both bedrooms, matching tile shower & counter in master bath, private street entrance via side door, gated complex, underground parking, convenient location close to all!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/4/2012 | Tract | Bankers Hill |
|---|---|---|---|
| Year Built | 2006 | Community | Downtown |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
45
|
Price History
| Prior to Apr 20, '11 | $329,000 |
|---|---|
| Apr 20, '11 - Jun 1, '11 | $310,000 |
| Jun 1, '11 - Today | $300,000 |
Additional Details
| Bedroom 2 Dimensions | 12x10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Exercise Room, Gated Community |
| Complex/Park | The Lodge |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | combo |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 368.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 11x9 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 20x13 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 12x11 |
| Ownership | Condominium |
| Parking Garage Description | Tandem |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rock/Gravel |
| Sales Restrictions | Other/Remarks |
| Searchable Rooms | Bedroom(s) Entry Level |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 4 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 105 |
| Units in Building | 63 |
| Units in Complex | 63 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Battiata Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 7:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









