265 Loma Alta C7, Oceanside, CA 92054 (MLS # 076096318)
Brand new inside and out, new maple kitchen cabinets, new granite countertops,.Built as condos, 1 pool, 1 spa, lots of on street parking.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 12/27/2011 | Tract | Oceanside |
|---|---|---|---|
| Year Built | 1980 | Community | Oceanside |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
45
|
Price History
| Prior to Jan 13, '11 | $175,000 |
|---|---|
| Jan 13, '11 - Jan 21, '11 | $95,000 |
| Jan 21, '11 - Today | $93,000 |
Additional Details
| Architectural Style | A-Frame/Dome/Log |
|---|---|
| Attached Style | Patio/Garden |
| Bedroom 2 Dimensions | 12x10 |
| Bedroom 3 Dimensions | 0x0 |
| Bedroom 4 Dimensions | 0x0 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Loma Alta Village |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x7 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 0x0 |
| Family Room Dimensions | 0x0 |
| Frontage Dimensions In Feet | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 220.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 9x7 |
| Laundry Location | Community, Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 19x12 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x12 |
| Miscellaneous | Value in Land |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Covered, Enclosed, Other/Remarks, Slab |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Spa | Private w/Pool |
| Stories | 1 Story |
| Stories in Building | 2 |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Unit #/Space# | C7 |
| Units in Building | 8 |
| Units in Complex | 32 |
| Water | Available, Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with The Furstenfeld Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Harmon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 7:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






